Goerz 5080693D Pen
SKU
5080693D
Brand
Goerz
$19.37
Need Help
Assistance Available
Easy Returns
Quick & Hassle Fee
Guaranteed Fit
Always the correct part
Specifications
| Manufacturer | Goerz |
|---|---|
| Part Type | Pen |
| Chart Pen Nib Length | Unknown |
| Chart Exact Nib Length | Unknown |
| Chart Pen Nib Type | Unknown |
| Quantity Included | 1 Pens |
| Product Length | 1 inches (2.540 cm) |
| Product Width | 1 inches (2.540 cm) |
| Product Height | 0.625 inches (1.588 cm) |
| Product Weight | 0.01 lbs (0.005 kg) |
| Material | Plastic |
| Color | Blue |
| Country of Origin | United Kingdom |
| Shipping Length | 3 inches (7.620 cm) |
| Shipping Width | 2.5 inches (6.350 cm) |
| Shipping Height | 1 inches (2.540 cm) |
Reviews
Write Your Own Review
Browser Not Supported
You are using Internet Explorer as your browser, which is no longer supported by our website. Because of this, you can view products but not place orders using Internet Explorer on our site.
Please update your browser to any of the modern browsers listed below or use a different internet browser to place an order on this site.
If you have any questions or need assistance with placing an order, please contact us at 800-825-2148 or [email protected]











