Bristol BR 4654 Circular Charts
SKU
BR4654
Brand
Bristol
$96.00
Need Help
Assistance Available
Easy Returns
Quick & Hassle Fee
Guaranteed Fit
Always the correct part
Overview
Bristol Circular BR 4654 Chart Paper. Also known as 0013432 and 4654.
Specifications
| Manufacturer | Bristol |
|---|---|
| Product Type | Replacement Part |
| Part Type | Circular Chart Paper |
| Chart Paper Type | Non-Thermal |
| Chart Size | 8.00 to 8.99 |
| Chart Rotation Time | 7 Day |
| Number of Ranges | 1 |
| Chart Range 1 | 0 - 300 Uniform Radius POUNDS PER SQUARE INCH [IN CHART MASTHEAD] (50 TO 250 BY 50 ) |
| Chart Minimum Range | 0 |
| Chart Maximum Range | 250-499 |
| Quantity Included | 100 Sheets |
| Product Length | 8 inches (20.320 cm) |
| Product Width | 8 inches (20.320 cm) |
| Product Height | 0.004 inches (0.010 cm) |
| Product Weight | 0.011 lbs (0.005 kg) |
| Shipping Length | 10 inches (25.400 cm) |
| Shipping Width | 10 inches (25.400 cm) |
| Shipping Height | 0.75 inches (1.905 cm) |
Reviews
Write Your Own Review
Browser Not Supported
You are using Internet Explorer as your browser, which is no longer supported by our website. Because of this, you can view products but not place orders using Internet Explorer on our site.
Please update your browser to any of the modern browsers listed below or use a different internet browser to place an order on this site.
If you have any questions or need assistance with placing an order, please contact us at 800-825-2148 or [email protected]





